Wi-Fi7 BE14000 Tri-Band ceiling access point ;
2.4GHz/5GHz/6GHz dual-radio, high throughput with 8 spatial streams;
1 x 100/1000/2500BASE-T port with auto-negotiation;
1 x 1G/10GBASE-X SFP+ port;
802.11ax protocol;
Support AP and routing mode, Support layer 2 and layer 3 roaming. Unified networking and Ruijie Cloud APP management.
Maximum power consumption < 30W;
Support 802.3at PoE and 54V DC power supply
| Product Type | Ceiling AP |
|---|
| Radio design | Tri-radio / 8 spatial streams / ● 2.4 GHz: 2 x 2, MU-MIMO / ● 5 GHz: 3 x 3, MU-MIMO / ● 6 GHz: 3 x 3, MU-MIMO |
|---|---|
| Maximum wireless data rate | 13657 Mbps |
| 6 GHz wireless data rate | 8646 Mbps |
| 5 GHz wireless data rate | 4323 Mbps |
| 2.4 GHz wireless data rate | 688 Mbps |
| Antenna | 2.4 GHz: 2 built-in omnidirectional antennas / 5 GHz: 3 built-in omnidirectional antennas / 6 GHz: 3 built-in omnidirectional antennas |
|---|
| Product dimensions (W x D x H) | 220 mm x 220 mm x 45 mm (8.66 in. x 8.66 in. x 1.77 in.) (excluding the mounting bracket) |
|---|---|
| Color | White |
| Weight | ≤ 1.1 kg (2.43 lbs.) (without packaging materials) |
| Number of 10/100/1000/2500BASE-T ports | 1 |
|---|---|
| Number of 10GE SFP+ ports | 1 |
| Power supply | ● DC power adapter / ● PoE+/PoE++ / Note: If both the DC power adapter and PoE+/PoE++ are available for power supply, the DC power adapter is preferred. |
|---|---|
| Local power supply | Yes, one DC power connector (54 V, 0.55 A) |
| Dimensions of the DC connector | Outer diameter: 5.5 mm (0.22 in.) / Inner diameter: 2.1 mm (0.08 in.) / Length: 10 mm (0.39 in.) |
| PoE budget | No |
| Maximum power consumption | 30 W |
| Operating temperature | 0°C to 40°C (32°F to 104°F) |
|---|---|
| Mounting options | Ceiling/Wall |
| IP rating | IP41 |
| Maximum number of associated wireless clients | 128 (2.4 GHz) / 256 (5 GHz) / 256 (6 GHz) / 600 (2.4 GHz, 5 GHz, and 6 GHz enabled) |
|---|---|
| Maximum number of devices that can be managed | 300 |
| IPv6 | Yes |
|---|
如有產品規格、設備配搭或採購數量方面的疑問,歡迎聯絡我們。