16-Port Multi-Gigabit Layer 2 Managed Switch, 4 x SFP+ Uplink Ports;
1 x fixed power supply module(Rated voltage range: 100 V AC to 240 V AC);
Maximum power consumption No PoE load: <40W;
Full PoE load: <460W
| Product Category | Layer 2+ |
|---|
| Warranty | 5 years |
|---|
| Total number of RJ45 ports | 16 |
|---|---|
| Total number of optical ports | 4 |
| Number of 1GE combo ports | No |
| Number of 1GE SFP ports | No |
| Number of 10GE SFP+ ports | 4 |
| Number of 10/100BASE-T ports | No |
| Number of 10/100/1000/2500BASE-T ports | 16 |
| Number of 100/1000/2.5G/5G/10GBASE-T ports | No |
| Number of PoE Out ports | 16 |
|---|---|
| Number of PoE/PoE+ Out ports | 12 |
| Number of PoE/PoE+/PoE++ Out ports | 4 |
| PoE budget | 370 W |
| PoE power pins | Ports 1–4: 1–2(-), 3– 6(+), 4–5(+), 7–8(-); / Ports 5–16: 1–2 (+), 3–6 (-) |
| Forwarding rate | 119.04 Mpps |
|---|---|
| Switching capacity | 160 Gbps(bit/s) |
| MTBF | 400,000 hours |
|---|---|
| Operating temperature | 0°C to +50°C (32°F to 122°F) |
| Altitude | Operating altitude: –500 m to +5,000 m (–1,640.42 ft. to +16,404.20 ft.) / Storage altitude: –500 m to +5,000 m (–1,640.42 ft. to +16,404.20 ft.) |
| Surge protection | Service port: ±6 kV for common mode / Power connector: ±6 kV for both common mode and differential mode |
| PoE watchdog | Yes |
|---|
| Jumbo frame length (MTU) | 9216 bytes (interface configuration mode) |
|---|
| Port isolation | Yes |
|---|---|
| Broadcast storm control | Yes |
如有產品規格、設備配搭或採購數量方面的疑問,歡迎聯絡我們。