48-Port 10G L2 Managed POE Switch, 48 Gigabit RJ45 POE/POE+ Ports,4 *10G SFP+ Slots, 370W PoE Power budget,19-inch Rack-mountable Steel Case“
| Product Category | Layer 2+ |
|---|
| Warranty | 5 years |
|---|
| Total number of RJ45 ports | 48 |
|---|---|
| Total number of optical ports | 4 |
| Number of 1GE combo ports | No |
| Number of 1GE SFP ports | No |
| Number of 10GE SFP+ ports | 4 |
| Number of 10/100BASE-T ports | No |
| Number of 10/100/1000BASE-T ports | 48 |
| Number of 10/100/1000/2500BASE-T ports | No |
| Number of 100/1000/2.5G/5G/10GBASE-T ports | No |
| Number of PoE Out ports | 48 |
|---|---|
| Number of PoE/PoE+ Out ports | 48 |
| Number of PoE/PoE+/PoE++ Out ports | No |
| PoE budget | 370 W |
| PoE power pins | 1–2 (+), 3–6 (-) |
| Forwarding rate | 132 Mpps |
|---|---|
| Switching capacity | 176 Gbps(bit/s) |
| MTBF | 400,000 hours |
|---|---|
| Operating temperature | 0°C to +50°C (32°F to 122°F) |
| Altitude | Operating altitude: 0 m to +5,000 m (0 ft. to +16,404.20 ft.) / Storage altitude: 0 m to +5,000 m (0 ft. to +16,404.20 ft.) |
| Surge protection | Service port: ±6 kV for common mode / Power connector: ±6 kV for both common mode and differential mode |
| PoE watchdog | Yes |
|---|
| Jumbo frame length (MTU) | 9216 bytes (interface configuration mode) |
|---|
| Port isolation | Yes |
|---|---|
| Broadcast storm control | Yes |
如有產品規格、設備配搭或採購數量方面的疑問,歡迎聯絡我們。